Enterprise System Capability & Scalability Planning
Deliver Prime Air's customers - from Program through Operations - a single enterprise source of truth and central point of execution that enables scalable, world-class process delivery across the complete value chain: from Program initiatives through planning, supply chain, manufacturing execution, operations, invoicing, and customer delivery.
A single, integrated operating platform where every Prime Air stakeholder - from program managers to procurement to the production floor and operations, as well as supporting PADDC and Flight Operations Inventory - executes within one system, with real-time visibility, automated workflows, and zero reliance on shadow systems or manual workarounds.
Every Prime Air team that plans, procures, builds, ships, or invoices - Program, Planning, Procurement, A&T, Inventory/Shipping, Quality, and Flight Operations.
We own a full-capability ERP platform but utilize only 29% of it. The gap is filled by customizations, shadow systems (Coupa, MES workarounds), and manual processes that do not scale with our growth trajectory.
2026: 100% of all available INFOR LN modules fully configured and ready for use. This year is focused on tactical de-customization, removal of external tool dependencies (Coupa, MES, QMS), and standing up native functionality across the platform.
2027: 100% utilization of all needed modules - the full tool suite actively in use across Prime Air operations, delivering on the promise of a single, scalable enterprise execution platform.
Module utilization from 29% โ 80% (2026) โ 100% of plan (2027). Zero active customizations remaining. Shadow system count reduced from 3+ to 0. Single source of truth for demand-to-delivery execution.
Current utilization vs. full platform capability - where we are and where we're going
We are currently leveraging less than a third of INFOR LN's capabilities. The roadmap below targets 100% of planned modules online by end of 2027.
Phased approach to reach full planned utilization by end of 2027
Leveraging native ERP capabilities to support growth without proportional headcount increases. Eliminating manual workarounds that won't scale.
Reducing technical debt from custom-built solutions. Moving back to standard INFOR LN processes for supportability and upgrade compatibility.
We're paying for the full platform but only using 29% of it. This roadmap ensures we extract maximum value from our existing investment.
Replacing shadow systems (Coupa, MES workarounds) with native ERP functionality to create a single source of truth.
Full INFOR LN capability map showing current state, roadmap items, and planned rollout timeline
INFOR LN is organized into the following top-level modules. Each controls a distinct domain of enterprise operations.
| Module | What It Controls | Status |
|---|---|---|
| Master Data | The foundational data layer shared across all LN packages - items, business partners, addresses, contacts, companies, and financial integration mappings. Everything else depends on this. | Active |
| Sales | Demand entry into the enterprise - sales orders, quotations, contracts, and schedules that trigger downstream planning and execution. Acts as the demand signal source for the organization. | Not Configured |
| Enterprise Planning | Master planning and order planning (MRP) - calculates what to make, buy, and when. Controls resource analysis, capacity planning, and the transfer of planned orders into execution. | Customized |
| Procurement | The full purchasing lifecycle - requisitions, RFQs, purchase orders, contracts, schedules, and vendor management. Controls how materials and services are sourced and acquired. | Customized |
| Manufacturing | Production execution - BOMs, routings, work orders, assembly planning, job shop control, and shop floor management. Controls how products are built from raw materials to finished goods. | Customized |
| Warehousing | Inventory and logistics - receiving, putaway, picking, shipping, cycle counting, and warehouse order management. Controls the physical movement and tracking of all materials. | Customized |
| Quality | Inspection, non-conformance reporting, corrective actions, and failure analysis (FMEA). Controls the quality gate processes that ensure product and process compliance. | Customized |
| Invoicing | Billable line creation and invoice generation for business partners. Controls the financial close-out of procurement and sales transactions. | Not Configured |
| Finance | General ledger, AP/AR, cash management, budgeting, cost accounting, and fixed assets. Full financial management suite (currently handled by separate corporate systems). | Not Planned |
| Enterprise Modeler | System administration and configuration - business model definitions, model item management, and runtime controls. The tool PMT uses to configure and maintain the LN environment. | Active |
| Sub-Module | Users | Status | Customized | Roadmap | Notes |
|---|---|---|---|---|---|
| Item Data | PMT | Active | No | N/A | Global item data at company level - codes, descriptions, types, groups, UoM |
| Business Partners | Procurement | Active | No | N/A | Customer and supplier definitions |
| Addresses | All | Active | No | N/A | Communication info for persons and organizations |
| Contacts | Procurement | Active | No | N/A | Business partner contact management |
| Companies | All | Active | No | N/A | LN working environment definitions |
| Financial Integrations | Procurement | Active | No | N/A | Logistic-to-financial transaction postings |
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Sales Master Data | PMT | Not Configured | No | 2026 | Configure, Document, Roll out Full Module Processes |
| Sales Orders | Program | Not Configured | No | 2026 | Configure to utilize as enterprise demand trigger/source |
| Sales Schedules | Program | Not Configured | No | 2026 | Scoping to utilize for Initiatives or milestone demand housing |
| Statistics | Program | Not Configured | No | 2026 | Scoping to utilize for Initiatives or milestone demand housing |
| Sales Quotations | None | Not Planned | No | N/A | No plan until official sales begin |
| Sales Contracts | None | Not Planned | No | N/A | No plan until official sales begin |
| Margin Control | None | Not Planned | No | N/A | No plan until official sales begin |
| Consumption Handling | None | Not Planned | No | N/A | No plan until official sales begin |
| Retrobilling | None | Not Planned | No | N/A | No plan until official sales begin |
| Commissions & Rebates | None | Not Planned | No | N/A | No plan until official sales begin |
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Enterprise Planning Master Data | Planning | Active | No | N/A | Planning structure, simulation scenarios, plan items setup |
| Master Planning | Planning | Active | No | 2026 | Configured - need to roll out to A&T for resource planning |
| Order Planning | Planning | Customized | Yes | 2026 | De-customize and move all processes to sales orders/master planning, utilizing full MRP automation |
| Resource Analysis & Optimization | Planning | Not Configured | No | 2026 | Roll out function to Planning team for utilization |
| Plan Transfer | Planning | Active | No | N/A | Transfer planned orders from Enterprise Planning to execution level |
| Vendor Managed Inventory | None | Scoping | No | TBD | Researching if this is a better API solution with Hawk or if we will be utilizing Hawk endpoints instead |
Current customizations prevent full MRP automation. Roadmap action: migrate all processes to standard sales orders and master planning workflows.
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Purchase Master Data | Procurement | Active | No | N/A | Mandatory master data in use |
| Purchase Orders | Procurement | Customized | Yes | 2026* | Need to discuss de-customization from Coupa with Finance |
| Purchase Requisitions | All | Not Configured | No | N/A | Available for use - need to discuss use cases with GSC |
| Requests for Quotation | Procurement | Not Configured | No | 2026* | As we de-customize Coupa, this becomes a more powerful feature |
| Purchase Contracts | Procurement | Not Configured | No | 2026 | On roadmap to configure for Procurement to begin using |
| Purchase Schedules | Procurement | Not Configured | No | 2026 | On roadmap - provides detailed delivery date/time visibility per item |
| Statistics | Procurement | Not Configured | No | 2026 | After de-customization efforts complete, demo on usage to be given |
| Vendor Rating | Procurement | Not Planned | No | N/A | New QLM software will handle Vendor Ratings (can configure if needed) |
| Retrobilling | Procurement | Not Planned | No | N/A | Standard pricing in contracts - can configure if business needs arise |
Purchase Orders and RFQ functionality are currently dependent on Coupa customizations. Finance alignment required to begin migration back to native INFOR LN procurement workflows. Items marked with * are contingent on Coupa exit timeline.
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Engineering Data Management | A&T | Customized | Yes | 2026 | Customized across PLM, MES, ERP - roadmap items to de-customize each |
| Item Production Data | A&T | Active | No | N/A | General item data for manufacturing - in use |
| Standard Cost Calculation | A&T | Not Configured | No | 2027* | Utilizing for component/part cost - not incorporating labor cost yet |
| Bill of Material | A&T | Active | No | N/A | BOM component management - in use |
| Routing | A&T | Active | No | N/A | Operation-level planning data for manufacturing methods |
| Assembly Planning | A&T | Customized | Yes | 2026 | De-customize line feeding and Work Order releases for ease of use |
| Job Shop Control | A&T | Customized | Yes | 2026 | De-customize line feeding and Work Order releases for ease of use |
| Assembly Control | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
| Repetitive Manufacturing | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
| Project Control | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
| Product Configurator | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
| Tools Requirement Planning | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
| Product Classification | A&T | Not Configured | No | 2027* | Currently in MES - scoping ERP capabilities for cutover |
Six manufacturing modules are currently handled in MES. The 2027 roadmap involves scoping native ERP capabilities to determine cutover feasibility. This is the largest block of future-state work and requires close collaboration between A&T and PMT.
Line feeding and Work Order releases have been customized. 2026 roadmap targets de-customization to simplify operations for A&T teams.
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Warehousing Master Data | INVSR | Active | No | N/A | Central warehousing data - in use |
| Warehouse Orders | INVSR | Active | No | N/A | All inventory transactions controlled via warehouse orders |
| Receipts & Inspections | INVSR | Active | No | N/A | Physical acceptance of goods - quantity, date, packing slip |
| Inbound | INVSR | Active | No | N/A | Receiving and storing goods in warehouse |
| Outbound/Inspections | INVSR | Customized | Yes | 2026* | Inventory inspections customized - plan to roll into new QMS and de-customize LN |
| Quarantine Inventory | Quality | Active | No | N/A | Rejected goods quarantine management |
| Shipments | Quality | Active | No | N/A | Transport documentation and routing |
| Blocking | Quality | Active | No | N/A | Inbound/outbound movement blocking |
| Inventory Planning & Analysis | INVSR | Customized | Yes | 2026/2027* | Customizations in part feeding to A&T need de-customization |
| Cycle Counting & Adjustments | INVSR | Customized | Yes | 2027 | Current counting doesn't meet Inventory Health best practices - overhaul planned |
| Inventory Reporting | INVSR | Not Configured | No | 2026 | Demo to be scheduled with inventory team |
| Inventory Analysis | INVSR | Not Configured | No | 2026 | Demo to be scheduled with inventory team |
| Direct Material Supply | INVSR | Not Configured | No | 2026 | Quick configuration and training on how to skip putaway |
| Cross-Docking | INVSR | Not Configured | No | 2027 | Configure for transfers between floors when Floor 1 comes online |
| Handling Units | INVSR | Not Configured | No | 2027 | Define packaging requirements - can generate packaging/costs ordering |
| WMS Interface | INVSR | Not Configured | No | 2027 | Deep dive needed with GSC/Inventory on WMS use cases |
| Inventory Change Orders | INVSR | Not Planned | No | N/A | Not subcontracting externally - can configure when needed |
PMT recommends overhauling current counting method and process to meet Inventory Health best practices. Current customization does not scale.
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Quality Inspection | Quality | Customized | Yes | 2026* | New QMS will take over customizations of this function |
| Non-Conformance Material Report | Quality | Customized | Yes | 2026* | New QMS will take over customizations of this function |
| Corrective Action Plan | Quality | Customized | Yes | 2026* | New QMS will take over customizations of this function |
| Failure Modes & Effects Analysis | Quality | Customized | Yes | 2026* | New QMS will take over customizations of this function |
All four quality modules are currently customized. The launch of the new Quality Management System (QMS) in 2026 will absorb these customizations, allowing LN to return to standard configuration.
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| Invoicing | Procurement | Not Configured | No | 2026* | Pending Coupa exit - can get this feature online quickly after |
| Sub-Module | Status | Notes |
|---|---|---|
| General Ledger | Not In Use | Central accounting for all transactions |
| Accounts Receivable | Not In Use | Sales invoices, credit notes, customer balance management |
| Accounts Payable | Not In Use | Purchase invoices, credit notes, supplier balance management |
| Cash Management | Not In Use | Cash transactions, payments, electronic banking |
| Financial Budget System | Not In Use | Budget planning by ledger account or dimension |
| Cost Accounting | Not In Use | Cost analysis and allocation, rate calculations |
| Budget Control | Not In Use | Real-time budget checking and tracking |
| Fixed Assets | Not In Use | Fixed asset lifecycle management |
| Financial Statements | Not In Use | Hierarchical transaction views and drill-down |
Note: Finance modules are handled by separate corporate financial systems. These represent available INFOR LN capability that is not currently targeted for activation. Future business needs (e.g., P&L ownership) could change this assessment.
| Sub-Module | Users | Status | Notes |
|---|---|---|---|
| Master Data | PMT | Active | Working environment setup |
| Model Definition | PMT | Active | Business model creation and maintenance |
| Model Item Management | PMT | Active | Version management, export/import, DEM help files |
| Run-Time Model Control | PMT | Active | Modeling environment vs. final user interface (Process Browser) |
Modules with active customizations that create upgrade risk, maintenance burden, and scalability constraints
| Module | Sub-Module | Customization Impact | Resolution Strategy | Target |
|---|---|---|---|---|
| Planning | Order Planning | Blocks full MRP automation | Migrate to standard sales orders + master planning | 2026 |
| Procurement | Purchase Orders | Coupa dependency prevents native workflow | De-customize with Finance alignment | 2026* |
| Manufacturing | Engineering Data Management | Spread across PLM, MES, ERP | De-customize each system individually | 2026 |
| Manufacturing | Assembly Planning | Line feeding complexity | Simplify Work Order releases | 2026 |
| Manufacturing | Job Shop Control | Line feeding complexity | Simplify Work Order releases | 2026 |
| Warehousing | Outbound/Inspections | Custom inspection flows | Roll into new QMS system | 2026* |
| Warehousing | Inventory Planning | Custom part feeding to A&T | De-customize feeding process | 2026/2027* |
| Warehousing | Cycle Counting | Doesn't meet health best practices | Full method and process overhaul | 2027 |
| Quality | All 4 modules | Custom quality workflows | New QMS system absorbs customizations | 2026* |
Flight Operations migration to Hawk - reducing licensing cost and freeing ERP capacity
The Hawk team is pursuing a full migration of Flight Operations out of INFOR LN and into the Hawk platform. Once complete, all flight operations activities will be housed and executed exclusively within Hawk, eliminating the need for those functions to reside in the ERP.
This transition is dependent on the Hawk development team building out the capability and functionality required to fully absorb these operations. Until Hawk can replicate and replace LN's flight operations functions, the migration cannot proceed.
Consolidating manufacturing execution into the ERP - unlocking native capabilities and reducing licensing cost
Prime Air currently operates Apriso MES alongside INFOR LN for manufacturing execution. This dual-system architecture forces customizations in both platforms and prevents us from utilizing LN's full scope of native manufacturing capabilities (Assembly Control, Repetitive Manufacturing, Project Control, Product Configurator, Tools Requirement Planning, and Product Classification).
Migrating manufacturing execution from Apriso into INFOR LN provides a direct path to de-customization for the Manufacturing modules. By eliminating the MES layer, we remove the root cause of customization debt in Engineering Data Management, Assembly Planning, and Job Shop Control - and unlock six additional modules currently blocked by the MES dependency.
External factors that influence roadmap timing
This section is ready for the MES team to fill in. Follow the structure below to document your system's current capabilities, utilization, and strategic rollout plan.
Current utilization vs. full platform capability
Full MES capability map - current state, roadmap items, and planned rollout timeline
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| [Sub-module name] | [Team] | Active | No | N/A | [Description of current use] |
| [Sub-module name] | [Team] | Customized | Yes | 2026 | [De-customization plan] |
| [Sub-module name] | [Team] | Not Configured | No | 2027 | [Configuration and rollout plan] |
| [Sub-module name] | [Team] | Not Planned | No | N/A | [Reason not planned] |
External factors that influence roadmap timing
This section is ready for the PLM team to fill in. Follow the structure below to document your system's current capabilities, utilization, and strategic rollout plan.
Current utilization vs. full platform capability
Full PLM capability map - current state, roadmap items, and planned rollout timeline
| Sub-Module | Users | Status | Customized | Timeline | Roadmap Action |
|---|---|---|---|---|---|
| [Sub-module name] | [Team] | Active | No | N/A | [Description of current use] |
| [Sub-module name] | [Team] | Customized | Yes | 2026 | [De-customization plan] |
| [Sub-module name] | [Team] | Not Configured | No | 2027 | [Configuration and rollout plan] |
| [Sub-module name] | [Team] | Not Planned | No | N/A | [Reason not planned] |
External factors that influence roadmap timing